
Intensity & Mass%      Group : adam?           Sample : 220904           Page 1 




Unknown Specimen No. 1 
 Group        : adam?           Sample  : 220904         
 UNK No.      :    1            Comment : ABST                                     
 Stage        :    X=   40.1281  Y=   19.8169  Z=   11.0925 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 22 09:55 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.487E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481   2507.2   29.4   18.0    0.64      153 
 2 Mn   146.002      0.4    3.4    2.6  200.00 ?    353 
 3 K    119.829     -0.2    9.2    6.4  100.00 ?    116 
 4 Ba    89.098     -1.7   62.2   63.2  100.00 ?    239 
 5 Na   129.353   1767.6   14.8   12.6    0.76      113 
 6 Si    77.214   8943.2  198.2   24.0    0.34      332 
 7 Fe   134.450      1.2    4.2    2.6   74.54 ?    318 
 8 Ca   107.560      1.6    9.8    7.4   85.70 ?    126 
 9 Mg   107.374      2.8   25.8   18.0   77.08 ?    110 
10 Sr    74.370      2.2    0.0   47.5   57.62 ?    198 
11 Ti    87.960      2.4   12.2   12.8   68.97 ?    192 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7100    0.0155    0.7963    0.9340     1.0181     1.3004     1.0799
 Mn      0.9826    0.0000    1.0014    0.7723     1.0649     1.2142     1.0862
 Na      0.5071    0.0053    0.6053    0.9570     1.0028     1.7125     1.0008
 Si      0.7347    0.0000    0.8062    0.9523     1.0256     1.2700     1.0920
 Fe      0.9866    0.0000    1.0027    0.7838     1.0636     1.1964     1.1202
 Ca      0.9270    0.0001    0.9602    0.8869     1.0587     1.1091     1.0341
 Mg      0.5860    0.0110    0.6718    0.9716     1.0104     1.5000     1.0280
 Sr      0.7654    0.0000    1.0318    0.6469     1.2308     1.2171     1.1464
 Ti      0.9603    0.0001    0.9880    0.8004     1.0636     1.1888     1.1009

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      10.05     18.99     10.05     18.99     2.935   1.0799   0.07727   0.17582  
 Mn       0.0153    0.0198    0.0153    0.0198   0.0022  1.0862   0.000126  0.000388 ?
 K        0.00      0.00      0.00      0.00     0.000   0.8782   0.00000  -0.00012 ?
 Ba       0.00      0.00      0.00      0.00     0.000   0.8688   0.00000  -0.00018 ?
 Na       8.97     12.09      8.97     12.09     3.074   1.0008   0.05236   1.01572  
 Si      32.15     68.77     32.14     68.76     9.019   1.0920   0.25312   1.22613  
 Fe       0.0403    0.0518    0.0403    0.0518   0.0057  1.1202   0.000337  0.000514  
 Ca       0.0114    0.0159    0.0114    0.0159   0.0022  1.0341   0.000102  0.000320 ?
 Mg       0.0091    0.0151    0.0091    0.0151   0.0030  1.0280   0.000061  0.000307 ?
 Sr       0.0241    0.0285    0.0241    0.0285   0.0022  1.1464   0.000198  0.000441  
 Ti       0.0193    0.0323    0.0193    0.0323   0.0032  1.1009   0.000163  0.000293  
 O       48.72       -       48.72       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.00    100.00    100.00    100.00    15.047


Intensity & Mass%      Group : adam?           Sample : 220904           Page 2 




Unknown Specimen No. 2 
 Group        : adam?           Sample  : 220904         
 UNK No.      :    2            Comment : ABST                                     
 Stage        :    X=   40.0871  Y=   19.8583  Z=   11.0925 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 22 09:57 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.487E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481   2500.1   32.0   15.8    0.64      153 
 2 Mn   146.002      0.4    2.8    2.0  180.28 ?    316 
 3 K    119.829      1.6    7.0    6.2   76.03 ?    107 
 4 Ba    89.098     -0.5   74.4   59.8  100.00 ?    250 
 5 Na   129.353   1726.6   19.8   13.4    0.77      125 
 6 Si    77.214   8945.3  203.4   29.8    0.34      340 
 7 Fe   134.450      1.0    3.8    4.6   96.95 ?    353 
 8 Ca   107.560      1.2    9.0    7.4  110.55 ?    123 
 9 Mg   107.374     -4.4   30.2   22.0  100.00 ?    120 
10 Sr    74.370      3.7    0.0   46.5   35.25 ?    196 
11 Ti    87.960      1.2   12.8   15.8  143.86 ?    205 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7109    0.0156    0.7973    0.9340     1.0180     1.2988     1.0785
 Mn      0.9826    0.0000    1.0014    0.7723     1.0649     1.2143     1.0862
 K       0.9011    0.0000    0.9396    0.8728     1.0551     1.1557     1.0149
 Na      0.5068    0.0053    0.6049    0.9570     1.0028     1.7134     1.0014
 Si      0.7353    0.0000    0.8069    0.9523     1.0256     1.2690     1.0911
 Fe      0.9866    0.0000    1.0027    0.7837     1.0636     1.1964     1.1203
 Ca      0.9269    0.0000    0.9601    0.8869     1.0587     1.1093     1.0343
 Sr      0.7660    0.0000    1.0327    0.6469     1.2307     1.2162     1.1455
 Ti      0.9602    0.0001    0.9880    0.8003     1.0636     1.1890     1.1010

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      10.01     18.91     10.04     18.98     2.931   1.0785   0.07705   0.17532  
 Mn       0.0154    0.0198    0.0154    0.0199   0.0022  1.0862   0.000126  0.000388 ?
 K        0.0127    0.0153    0.0128    0.0154   0.0026  1.0149   0.000110  0.000995  
 Ba       0.00      0.00      0.00      0.00     0.000   0.8688   0.00000  -0.00006 ?
 Na       8.77     11.82      8.80     11.86     3.013   1.0014   0.05115   0.99219  
 Si      32.14     68.75     32.26     69.01     9.040   1.0911   0.25318   1.22643  
 Fe       0.0335    0.0431    0.0337    0.0433   0.0047  1.1203   0.000280  0.000428 ?
 Ca       0.0085    0.0119    0.0086    0.0120   0.0017  1.0343   0.000077  0.000240 ?
 Mg       0.00      0.00      0.00      0.00     0.000   0.6854   0.00000  -0.00048 ?
 Sr       0.0395    0.0467    0.0397    0.0469   0.0036  1.1455   0.000325  0.000723  
 Ti       0.0097    0.0162    0.0097    0.0162   0.0016  1.1010   0.000082  0.000147 ?
 O       48.60       -       48.78       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:   99.63     99.63    100.00    100.00    15.000


Intensity & Mass%      Group : adam?           Sample : 220904           Page 3 




Unknown Specimen No. 3 
 Group        : adam?           Sample  : 220904         
 UNK No.      :    3            Comment : ABST                                     
 Stage        :    X=   40.0846  Y=   19.8462  Z=   11.0925 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 22 09:59 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.488E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481   2512.3   27.4   18.4    0.64      150 
 2 Mn   146.002     -0.6    2.6    3.2  100.00 ?    347 
 3 K    119.829      1.1    8.0    6.2  112.45 ?    111 
 4 Ba    89.098      1.5   73.0   59.4  243.23 ?    248 
 5 Na   129.353   1787.2   18.6   13.4    0.75      122 
 6 Si    77.214   8942.8  200.4   27.0    0.34      336 
 7 Fe   134.450     -0.3    5.8    4.4  100.00 ?    389 
 8 Ca   107.560     -2.5   13.6    8.2  100.00 ?    142 
 9 Mg   107.374     -3.4   29.4   21.8  100.00 ?    119 
10 Sr    74.370      3.0    0.0   46.7   42.89 ?    196 
11 Ti    87.960      2.3   14.6   14.0   76.43 ?    205 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7099    0.0155    0.7962    0.9340     1.0181     1.3006     1.0801
 K       0.9011    0.0000    0.9397    0.8728     1.0551     1.1555     1.0147
 Ba      0.9598    0.0000    1.0527    0.5529     1.2528     1.3715     1.1915
 Na      0.5076    0.0053    0.6059    0.9570     1.0028     1.7107     0.9998
 Si      0.7345    0.0000    0.8061    0.9523     1.0256     1.2702     1.0922
 Sr      0.7652    0.0000    1.0317    0.6469     1.2308     1.2173     1.1466
 Ti      0.9603    0.0000    0.9880    0.8003     1.0637     1.1889     1.1010

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      10.06     19.02     10.06     19.01     2.940   1.0801   0.07738   0.17606  
 Mn       0.00      0.00      0.00      0.00     0.000   0.8945   0.00000  -0.00058 ?
 K        0.0087    0.0105    0.0087    0.0105   0.0018  1.0147   0.000075  0.000683 ?
 Ba       0.0110    0.0123    0.0110    0.0123   0.0006  1.1915   0.000080  0.000157 ?
 Na       9.05     12.20      9.05     12.20     3.103   0.9998   0.05291   1.02629  
 Si      32.13     68.73     32.12     68.70     9.014   1.0922   0.25294   1.22526  
 Fe       0.00      0.00      0.00      0.00     0.000   0.9364   0.00000  -0.00013 ?
 Ca       0.00      0.00      0.00      0.00     0.000   0.9324   0.00000  -0.00050 ?
 Mg       0.00      0.00      0.00      0.00     0.000   0.6854   0.00000  -0.00037 ?
 Sr       0.0324    0.0383    0.0324    0.0383   0.0029  1.1466   0.000266  0.000592  
 Ti       0.0185    0.0309    0.0185    0.0309   0.0031  1.1010   0.000156  0.000281 ?
 O       48.72       -       48.71       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.04    100.04    100.00    100.00    15.065


Intensity & Mass%      Group : adam?           Sample : 220904           Page 4 




Unknown Specimen No. 4 
 Group        : adam?           Sample  : 220904         
 UNK No.      :    4            Comment : MGST                                     
 Stage        :    X=   40.4990  Y=   25.0330  Z=   11.0665 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 22 10:01 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.488E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481      1.5   17.2   15.6  123.47 ?    127 
 2 Mn   146.002      6.4    4.4    3.2   18.49      397 
 3 K    119.829      0.5    7.2    8.0  250.60 ?    114 
 4 Ba    89.098      6.8   70.6   73.6   57.17 ?    256 
 5 Na   129.353      0.7   20.6   13.0  264.58 ?    125 
 6 Si    77.214   4777.4  145.8   25.4    0.47      291 
 7 Fe   134.450    254.7    3.4    4.8    2.01      349 
 8 Ca   107.560     -0.1   12.0   11.8  100.00 ?    148 
 9 Mg   107.374   9109.0   31.6   28.0    0.33      128 
10 Sr    74.370      0.8    0.0   34.7  130.71 ?    169 
11 Ti    87.960      3.3   14.0   12.2   52.05 ?    196 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.5448    0.0067    0.6110    0.9481     1.0108     1.6963     1.4086
 Mn      0.9834    0.0000    1.0022    0.7830     1.0610     1.2011     1.0744
 Ba      0.9619    0.0151    1.0550    0.5606     1.2471     1.3356     1.1603
 Si      0.6661    0.0001    0.7309    0.9665     1.0184     1.3899     1.1951
 Fe      0.9872    0.0000    1.0033    0.7945     1.0601     1.1833     1.1080
 Mg      0.6030    0.0037    0.6913    0.9863     1.0032     1.4567     0.9984
 Sr      0.7007    0.0000    0.9446    0.6566     1.2222     1.3192     1.2426
 Ti      0.9623    0.0126    0.9901    0.8116     1.0586     1.1608     1.0749

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al       0.0078    0.0148    0.0079    0.0149   0.0026  1.4086   0.000046  0.000105 ?
 Mn       0.2427    0.3133    0.2445    0.3157   0.0396  1.0744   0.002020  0.006201  
 K        0.0039    0.0047    0.0039    0.0047   0.0009  0.9985   0.000034  0.000311 ?
 Ba       0.0479    0.0534    0.0482    0.0538   0.0031  1.1603   0.000358  0.000701  
 Na       0.0039    0.0053    0.0040    0.0054   0.0015  1.1123   0.000021  0.000402 ?
 Si      18.79     40.19     18.93     40.50     5.990   1.1951   0.13513   0.65455  
 Fe       8.45     10.87      8.51     10.95     1.354   1.1080   0.07138   0.10899  
 Ca       0.00      0.00      0.00      0.00     0.000   0.9324   0.00000  -0.00002 ?
 Mg      28.79     47.75     29.01     48.10    10.607   0.9984   0.19748   0.99692  
 Sr       0.0097    0.0115    0.0098    0.0116   0.0010  1.2426   0.000074  0.000164 ?
 Ti       0.0260    0.0433    0.0262    0.0436   0.0049  1.0749   0.000224  0.000403  
 O       42.88       -       43.20       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:   99.25     99.25    100.00    100.00    18.005


Intensity & Mass%      Group : adam?           Sample : 220904           Page 5 




Unknown Specimen No. 5 
 Group        : adam?           Sample  : 220904         
 UNK No.      :    5            Comment : MGST                                     
 Stage        :    X=   40.4846  Y=   25.0136  Z=   11.0665 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 22 10:03 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.487E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481      0.4   21.2   12.6  462.33 ?    129 
 2 Mn   146.002      4.8    4.0    4.4   23.94      418 
 3 K    119.829      1.3    6.0    7.8   94.52 ?    109 
 4 Ba    89.098     -0.6   81.4   64.2  100.00 ?    260 
 5 Na   129.353     -3.4   19.2   15.4  100.00 ?    127 
 6 Si    77.214   4797.9  142.2   24.6    0.46      288 
 7 Fe   134.450    262.4    5.6    5.8    1.99      411 
 8 Ca   107.560     -1.7   11.0   11.2  100.00 ?    143 
 9 Mg   107.374   9165.3   30.8   28.4    0.33      128 
10 Sr    74.370      1.3    0.0   34.1   83.60 ?    168 
11 Ti    87.960      3.0   16.4   13.2   60.18 ?    209 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Mn      0.9835    0.0000    1.0023    0.7830     1.0610     1.2010     1.0743
 K       0.9061    0.0023    0.9448    0.8854     1.0490     1.1369     0.9984
 Si      0.6654    0.0001    0.7302    0.9665     1.0184     1.3913     1.1963
 Fe      0.9873    0.0000    1.0034    0.7945     1.0601     1.1832     1.1079
 Mg      0.6029    0.0037    0.6911    0.9863     1.0032     1.4571     0.9986
 Sr      0.7000    0.0000    0.9437    0.6566     1.2222     1.3205     1.2437
 Ti      0.9624    0.0128    0.9901    0.8117     1.0586     1.1606     1.0748

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al       0.0021    0.0040    0.0021    0.0040   0.0007  1.4109   0.000012  0.000028 ?
 Mn       0.1821    0.2351    0.1821    0.2352   0.0295  1.0743   0.001516  0.004654  
 K        0.0102    0.0122    0.0102    0.0122   0.0023  0.9984   0.000089  0.000808 ?
 Ba       0.00      0.00      0.00      0.00     0.000   0.8688   0.00000  -0.00006 ?
 Na       0.00      0.00      0.00      0.00     0.000   0.5844   0.00000  -0.00195 ?
 Si      18.89     40.40     18.89     40.40     5.981   1.1963   0.13580   0.65780  
 Fe       8.71     11.20      8.71     11.20     1.387   1.1079   0.07359   0.11236  
 Ca       0.00      0.00      0.00      0.00     0.000   0.9324   0.00000  -0.00034 ?
 Mg      28.99     48.08     29.00     48.08    10.610   0.9986   0.19883   1.00376  
 Sr       0.0152    0.0180    0.0152    0.0180   0.0015  1.2437   0.000115  0.000257 ?
 Ti       0.0236    0.0394    0.0236    0.0394   0.0044  1.0748   0.000204  0.000367  
 O       43.17       -       43.17       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:   99.99     99.99    100.00    100.00    18.016


Intensity & Mass%      Group : adam?           Sample : 220904           Page 6 




Unknown Specimen No. 6 
 Group        : adam?           Sample  : 220904         
 UNK No.      :    6            Comment : MGST                                     
 Stage        :    X=   40.4672  Y=   24.9972  Z=   11.0665 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 22 10:05 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.486E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481      0.5   17.2   14.4  358.33 ?    125 
 2 Mn   146.002      5.7    3.4    3.4   19.61      376 
 3 K    119.829      1.6    6.6    5.0   71.81 ?    100 
 4 Ba    89.098      0.2   78.2   66.8 2080.97 ?    259 
 5 Na   129.353      2.8   22.2   14.8   71.26 ?    132 
 6 Si    77.214   4796.1  144.8   23.0    0.46      289 
 7 Fe   134.450    264.2    6.0    5.4    1.99      412 
 8 Ca   107.560     -1.1   13.4   11.0  100.00 ?    150 
 9 Mg   107.374   9203.0   30.0   33.2    0.33      132 
10 Sr    74.370      4.3    0.0   32.0   25.77      163 
11 Ti    87.960      1.8   16.8   13.0   98.76 ?    210 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Mn      0.9835    0.0000    1.0023    0.7832     1.0610     1.2007     1.0740
 K       0.9060    0.0023    0.9447    0.8857     1.0489     1.1368     0.9983
 Na      0.4498    0.0088    0.5369    0.9720     0.9956     1.9079     1.1150
 Si      0.6656    0.0001    0.7304    0.9668     1.0182     1.3905     1.1956
 Fe      0.9873    0.0000    1.0034    0.7948     1.0601     1.1829     1.1077
 Mg      0.6020    0.0037    0.6901    0.9866     1.0030     1.4590     0.9999
 Sr      0.7002    0.0000    0.9440    0.6568     1.2220     1.3198     1.2431
 Ti      0.9623    0.0129    0.9901    0.8119     1.0585     1.1602     1.0744

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al       0.0026    0.0049    0.0026    0.0049   0.0009  1.4098   0.000015  0.000035 ?
 Mn       0.2163    0.2793    0.2155    0.2782   0.0349  1.0740   0.001802  0.005530  
 K        0.0125    0.0151    0.0125    0.0150   0.0028  0.9983   0.000110  0.000996  
 Ba       0.0013    0.0014    0.0013    0.0014   0.0001  1.1597   0.000010  0.000019 ?
 Na       0.0158    0.0213    0.0158    0.0213   0.0061  1.1150   0.000083  0.001610  
 Si      18.88     40.40     18.81     40.24     5.963   1.1956   0.13584   0.65801  
 Fe       8.77     11.28      8.74     11.24     1.393   1.1077   0.07414   0.11321  
 Ca       0.00      0.00      0.00      0.00     0.000   0.9324   0.00000  -0.00022 ?
 Mg      29.13     48.31     29.02     48.12    10.630   0.9999   0.19979   1.00856  
 Sr       0.0499    0.0590    0.0497    0.0588   0.0051  1.2431   0.000378  0.000842  
 Ti       0.0142    0.0236    0.0141    0.0235   0.0026  1.0744   0.000122  0.000220 ?
 O       43.29       -       43.12       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.39    100.39    100.00    100.00    18.038


Intensity & Mass%      Group : adam?           Sample : 220904           Page 7 




Unknown Specimen No. 7 
 Group        : adam?           Sample  : 220904         
 UNK No.      :    7            Comment : ALST                                     
 Stage        :    X=   40.0679  Y=   34.8760  Z=   11.0090 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 22 10:07 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.487E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481  14255.2   39.6   23.6    0.27      176 
 2 Mn   146.002     -1.1    4.0    2.8  100.00 ?    376 
 3 K    119.829      0.1    6.4    6.2 1126.94 ?    104 
 4 Ba    89.098     -1.2   73.4   62.8  100.00 ?    251 
 5 Na   129.353     -1.2   18.8   14.4  100.00 ?    125 
 6 Si    77.214      2.3   26.6   20.4   96.52 ?    153 
 7 Fe   134.450     -0.2    4.6    4.4  100.00 ?    366 
 8 Ca   107.560      2.9    8.8    7.2   47.41 ?    121 
 9 Mg   107.374     -0.3   40.6   23.0  100.00 ?    133 
10 Sr    74.370      2.4    0.0   14.5   31.24      109 
11 Ti    87.960     -0.6   16.0   14.6  100.00 ?    213 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7708    0.0000    0.8645    0.9432     1.0184     1.2043     1.0001
 Si      0.5524    0.0000    0.6062    0.9616     1.0260     1.6720     1.4377
 Ca      0.9290    0.0000    0.9622    0.8956     1.0590     1.0957     1.0217
 Sr      0.5904    0.0000    0.7959    0.6533     1.2312     1.5620     1.4712

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      52.90     99.96     52.87     99.91    15.991   1.0001   0.43934   0.99968  
 Mn       0.00      0.00      0.00      0.00     0.000   0.8945   0.00000  -0.00107 ?
 K        0.0008    0.0009    0.0008    0.0009   0.0002  1.0017   0.000007  0.000062 ?
 Ba       0.00      0.00      0.00      0.00     0.000   0.8688   0.00000  -0.00012 ?
 Na       0.00      0.00      0.00      0.00     0.000   0.5844   0.00000  -0.00069 ?
 Si       0.0109    0.0233    0.0109    0.0232   0.0032  1.4377   0.000065  0.000315 ?
 Fe       0.00      0.00      0.00      0.00     0.000   0.9364   0.00000  -0.00009 ?
 Ca       0.0203    0.0285    0.0203    0.0285   0.0041  1.0217   0.000186  0.000580  
 Mg       0.00      0.00      0.00      0.00     0.000   0.6854   0.00000  -0.00003 ?
 Sr       0.0333    0.0393    0.0332    0.0393   0.0031  1.4712   0.000213  0.000474  
 Ti       0.00      0.00      0.00      0.00     0.000   0.9260   0.00000  -0.00007 ?
 O       47.09       -       47.06       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.06    100.06    100.00    100.00    16.001


Intensity & Mass%      Group : adam?           Sample : 220904           Page 8 




Unknown Specimen No. 8 
 Group        : adam?           Sample  : 220904         
 UNK No.      :    8            Comment : ALST                                     
 Stage        :    X=   40.0679  Y=   34.8536  Z=   11.0090 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 22 10:09 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.485E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481  14357.6   46.6   25.0    0.26      188 
 2 Mn   146.002     -0.1    3.8    2.8  100.00 ?    371 
 3 K    119.829     -2.2    8.2    7.8  100.00 ?    118 
 4 Ba    89.098      4.5   70.0   53.6   80.49 ?    240 
 5 Na   129.353      2.1   15.2   14.8   85.32 ?    119 
 6 Si    77.214      7.2   22.2   16.0   29.59      138 
 7 Fe   134.450      0.0    5.4    2.4  100.00 ?    341 
 8 Ca   107.560      0.8   12.6   10.0  191.21 ?    145 
 9 Mg   107.374     -4.7   38.4   29.8  100.00 ?    138 
10 Sr    74.370      0.7    0.0   14.1   95.82 ?    108 
11 Ti    87.960     -2.3   17.4   14.2  100.00 ?    216 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7705    0.0000    0.8641    0.9432     1.0184     1.2047     1.0004
 Ba      0.9610    0.0000    1.0540    0.5584     1.2530     1.3561     1.1782
 Na      0.5172    0.0110    0.6173    0.9665     1.0031     1.6530     0.9661
 Si      0.5524    0.0000    0.6062    0.9617     1.0259     1.6720     1.4377
 Ca      0.9290    0.0000    0.9623    0.8957     1.0590     1.0956     1.0216
 Sr      0.5904    0.0000    0.7959    0.6533     1.2312     1.5620     1.4712

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      53.29    100.70     52.85     99.86    15.983   1.0004   0.44309   1.00822  
 Mn       0.00      0.00      0.00      0.00     0.000   0.8945   0.00000  -0.00010 ?
 K        0.00      0.00      0.00      0.00     0.000   0.8782   0.00000  -0.00137 ?
 Ba       0.0324    0.0361    0.0321    0.0358   0.0019  1.1782   0.000239  0.000467  
 Na       0.0103    0.0139    0.0102    0.0138   0.0036  0.9661   0.000062  0.001208 ?
 Si       0.0341    0.0730    0.0339    0.0724   0.0098  1.4377   0.000204  0.000989  
 Fe       0.00      0.00      0.00      0.00     0.000   0.9364   0.00000   0.00000 ?
 Ca       0.0056    0.0079    0.0056    0.0078   0.0011  1.0216   0.000051  0.000160 ?
 Mg       0.00      0.00      0.00      0.00     0.000   0.6854   0.00000  -0.00052 ?
 Sr       0.0102    0.0120    0.0101    0.0119   0.0009  1.4712   0.000065  0.000145 ?
 Ti       0.00      0.00      0.00      0.00     0.000   0.9260   0.00000  -0.00028 ?
 O       47.46       -       47.06       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:  100.85    100.85    100.00    100.00    16.000


Intensity & Mass%      Group : adam?           Sample : 220904           Page 9 




Unknown Specimen No. 9 
 Group        : adam?           Sample  : 220904         
 UNK No.      :    9            Comment : ALST                                     
 Stage        :    X=   40.0726  Y=   34.8125  Z=   11.0090 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 22 10:11 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.486E-08 
Element Peak(mm) Net(cps)   Bg-   Bg+  S.D.(%)   D.L.(ppm)  
 1 Al    90.481  14164.9   42.0   19.8    0.27      174 
 2 Mn   146.002     -1.4    4.6    1.8  100.00 ?    365 
 3 K    119.829     -0.9    8.4    6.0  100.00 ?    112 
 4 Ba    89.098     -2.0   69.0   62.6  100.00 ?    246 
 5 Na   129.353     -0.1   17.0   12.2  100.00 ?    117 
 6 Si    77.214     -0.7   28.4   23.0  100.00 ?    160 
 7 Fe   134.450      2.5    4.2    2.6   38.57 ?    318 
 8 Ca   107.560     -1.0   12.2    9.4  100.00 ?    141 
 9 Mg   107.374     -1.3   37.8   29.0  100.00 ?    136 
10 Sr    74.370      2.0    0.0   14.5   37.12 ?    110 
11 Ti    87.960     -0.1   16.4   14.6  100.00 ?    214 


Element  f(chi)    If/Ip     abs-el    1/s-el      r-el      c/k-el    c/k-std
 Al      0.7703    0.0000    0.8639    0.9433     1.0184     1.2049     1.0006
 Fe      0.9870    0.0000    1.0031    0.7916     1.0638     1.1838     1.1085
 Sr      0.5903    0.0000    0.7958    0.6534     1.2311     1.5621     1.4713

Element  El. mass% Ox mass% Norm El%  Norm ox%  At prop  c/k-std   k-value   k-(std) 
 Al      52.67     99.52     52.85     99.86    15.990   1.0006   0.43685   0.99401  
 Mn       0.00      0.00      0.00      0.00     0.000   0.8945   0.00000  -0.00136 ?
 K        0.00      0.00      0.00      0.00     0.000   0.8782   0.00000  -0.00056 ?
 Ba       0.00      0.00      0.00      0.00     0.000   0.8688   0.00000  -0.00020 ?
 Na       0.00      0.00      0.00      0.00     0.000   0.5844   0.00000  -0.00006 ?
 Si       0.00      0.00      0.00      0.00     0.000   0.8598   0.00000  -0.00010 ?
 Fe       0.0830    0.1068    0.0833    0.1072   0.0122  1.1085   0.000701  0.001071  
 Ca       0.00      0.00      0.00      0.00     0.000   0.9324   0.00000  -0.00020 ?
 Mg       0.00      0.00      0.00      0.00     0.000   0.6854   0.00000  -0.00014 ?
 Sr       0.0277    0.0328    0.0278    0.0329   0.0026  1.4713   0.000177  0.000395  
 Ti       0.00      0.00      0.00      0.00     0.000   0.9260   0.00000  -0.00001 ?
 O       46.88       -       47.04       -      24.000      -         -        
 -----------------------------------------------------------------------------
Total:   99.66     99.66    100.00    100.00    16.005


Intensity & Mass%      Group : adam?           Sample : 220904           Page 10 




Unknown Specimen No. 10 
 Group        : adam?           Sample  : 220904         
 UNK No.      :   10            Comment : WoST                                     
 Stage        :    X=   44.5366  Y=   25.0140  Z=   11.0990 
 Acc. Voltage :    15.0 (kV)    Probe Dia. : 5    Scan : On      Mag : 300000 
 Dated on Sep 22 10:13 2004 
 WDS only       No. of accumulation : 1 

Curr.(A) : 1.485E-08 
